What Is Personal
Training?
Why Everyone Should
Weight Train
Why Choose
Fitness To You?
Training Rates
Testimonials
Gift Certificates!
Zachary Teich, Owner
FitLine Nutrition
Products
Home
Bike Trip Links:
2008 Connellsville to D.C.
Trip Report!
Training Rides/
Trip Preparation
Data from the Bike Trip
Trail and Bike Links:
Great Allegheny Passage
C & O Canal Towpath
Bike Washington

The following table contains all of the training rides that I did between Christmas Day 2007 and the Connellsville-D.C. bike trip which began June 15th, 2008. Most of the rides took place on either the Great Allegheny Passage bike trail, or the Coal and Coke trail which runs from Scottdale to Mt. Pleasant. Several other rides took place on either roads, or a combination of the trails and roads.
A few notes on the chart:
| Date: | Course: | Distance (Miles): | Time (Minutes): | Average Heartrate (Beats per Minute): | Maximum Heartrate (Beats per Minute): |
|---|---|---|---|---|---|
| 12/25 | Connellsville to Ohiopyle | 33 | 180 | 111 | 157 |
| 12/30 | Connellsville to Ohiopyle + | 39 | 215.5 | 116 | - |
| 1/1 | Coal and Coke Trail | 10.44 | 55 | - | - |
| 1/8 | Scottdale roads | 3.52 | 19.6 | - | - |
| 2/3 | Coal and Coke Trail | 5 | 30.7 | 104 | 124 |
| 2/14 | Coal and Coke Trail | 4 | 27.6 | 106 | 131 |
| 2/16 | Coal and Coke Trail | 5.25 | 33.4 | 127 | 153 |
| 2/18 | Coal and Coke Trail | 4.7 | 33.5 | 100 | 127 |
| 3/16 | Connellsville to Ohiopyle | 33 | 205 | 147 | 184 |
| 3/23 | Connellsville to Ohiopyle + | 40 | 227.5 | 145 | 176 |
| 3/25 | Connellsville to ~Mile 80 | 16.5 | 117.5 | 113 | 138 |
| 3/27 | Coal and Coke Trail | 10.44 | 51.3 | 149 | 173 |
| 3/30 | Coal and Coke Trail + roads | 12 | 62 | 145 | 178 |
| 4/2 | Scottdale to top of Rt. 711 | 20 | 123 | 141 | 182 |
| 4/13 | Coal and Coke Trail + roads | 12 | 59.2 | 130 | 170 |
| 4/15 | Coal and Coke Trail | 10.44 | 44.1 | 152 | 178 |
| 4/17 | Connellsville to Confluence | 54 | 263 | 143 | 175 |
| 4/20 | Connellsville to Harnedsville + | 60 | 314.75 | 140 | 174 |
| 4/23 | Scottdale to Mt. Pleasant | 13.5 | 64 | - | - |
| 4/24 | Coal and Coke Trail | 10.44 | 40.2 | 158 | 182 |
| 4/26 | Connellsville to Confluence | 54 | - | - | - |
| 4/27 | Connellsville to Harnedsville + | 64 | 284.25 | 140 | 176 |
| 5/1 | Connellsville to Ohiopyle + | 37 | 206.4 | - | - |
| 5/4 | Connellsville to Markelton + | 80.5 | 393.1 | 144 | 169 |
| 5/5 | Coal and Coke Trail + roads | 12 | 68.7 | 144 | 184 |
| 5/6 | Scottdale to Dawson to Ohiopyle | 56.5 | 245.5 | - | - |
| 5/11 | Connellsville to Harnedsville + | 64.5 | 296.5 | 138 | 167 |
| 5/14 | Coal and Coke Trail | 10.9 | 42.6 | 153 | 180 |
| 5/18 | Beach House to Duck (Outer Banks) | 14.3 | 74 | 107 | 128 |
| 5/19 | Beach House to Kitty Hawk (Outer Banks) | 20.8 | 103.7 | 109 | 128 |
| 5/20 | Beach House roads (Outer Banks) | 4 | - | - | - |
| 5/21 | Beach House to Kitty Hawk (Outer Banks) | 26 | 141 | 106 | 132 |
| 5/22 | Beach House to Corolla (Outer Banks) | 17 | 83.25 | 106 | 125 |
| 5/28 | Coal and Coke trail + roads | 12 | - | - | - |
| 5/29 | Connellsville to Fort Hill + | 70.5 | 382.25 | 105 | 136 |
| 6/1 | Connellsville to Rockwood | 90.6 | 465 | 129 | 164 |
| 6/2 | Connellsville to Ohiopyle | 33.2 | - | - | - |
| 6/3 | Scottdale roads | 2.2 | 14.7 | 127 | 153 |
| 6/7 | Connellsville to Confluence | 55 | 303.8 | 115 | 167 |
| 6/8 | Scottdale to Mt. Pleasant | 13.5 | 64.4 | - | - |
| 6/9 | Connellsville to Rt. 70 overpass | 39.4 | 220.5 | 102 | 121 |
| 6/13 | Coal and Coke Trail | 10.54 | 53.5 | 110 | 126 |
| Number of Rides: | Distance (Miles): | Time (Minutes): | Time (Hours): |
|---|---|---|---|
| 42 | 1185.67 | 5610 | 93.5 |
