What Is Personal
Training?
Why Everyone Should
Weight Train
Why Choose
Fitness To You?
Training Rates
Testimonials
Gift Certificates!
Zachary Teich, Owner
FitLine Nutrition
Products
Home
Bike Trip Links:
2008 Connellsville to D.C.
Trip Report!
Training Rides/
Trip Preparation
Data from the Bike Trip
Trail and Bike Links:
Great Allegheny Passage
C & O Canal Towpath
Bike Washington
The following table contains the data from the Connellsville to Washington D.C. Bike Trip.
| Day & Date: | Route: | Distance (Miles): | Riding Time (Hours:Minutes:Seconds): | Average Speed (MPH): | Average Heartrate (Beats per Minute): | Maximum Heartrate (Beats per Minute): |
|---|---|---|---|---|---|---|
| Day 1, June 15th | Connellsville, PA to Cumberland, MD | 87.62 | 8:19:30 | 10.5 | 114 | 153 |
| Day 2, June 16th | Cumberland, MD to Shepherdstown, WV | 113.1 | 11:15:01 | 10 | 107 | 150 |
| Day 3, June 17th | Shepherdstown, WV to Washington, D.C. | 74.4 | 7:37:24 | 9.8 | 104 | 137 |
| Day 4, June 19th | Washington, D.C. to Williamsport, MD | 101 | 9:37:19 | 10.4 | 106 | 149 |
| Day 5, June 20th | Williamsport, MD to Cumberland, MD | 84.05 | 8:05:47 | 10.3 | 97 | 134 |
| Day 6, June 21st | Cumberland, MD to Connellsville, PA | 88.84 | 8:19:40 | 10.6 | 100 | 139 |
| Days: | Total Distance (Miles): | Total Riding Time (Hours:Minutes:Seconds): | Average Speed (MPH): | Average Heartrate (Beats per Minute): |
|---|---|---|---|---|
| 6 | 549.01 | 53:14:41 | 10.27 | 105 |
| Day and Date: | Carbohydrates (Grams) & Percent of Calories: |
Fat (Grams) & Percent of Calories: |
Protein (Grams) & Percent of Calories: |
Fiber (Grams): |
Total Calories: |
|---|---|---|---|---|---|
| Day 1, June 15th | 739.5 57% | 145.5 25% |
285.25 18% | 59.5 | 5209 |
| Day 2, June 16th | 621 53% | 139 27% |
241 20% | 44 | 4690 |
| Day 3, June 17th | 708.5 52% | 203 33% |
209 15% | 50 | 5497 |
| Day Off, D.C., June 18th | 591.5 55% | 181 38% |
84.5 7% | 30 | 4335 |
| Day 4, June 19th | 539 52% | 165 36% |
133 12% | 36 | 4172 |
| Day 5, June 20th | 714.5 53% | 204 34% |
171 13% | 43 | 5355 |
| Day 6, June 21st | 812.5 47% | 308 40% |
217 13% | 47.5 | 6890 |
| Weeks Totals >>>>> | 4726.5 g | 1345.5 g | 1340.75 g | 310 | 36,148 |
| Averages and/or Average Percentages | 675 g/day 52.3% |
192 g/day 33.5% |
192 g/day 14.2% | 44g/day | 5164/day |
